<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stigern.Net</title>
	<atom:link href="http://stigern.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stigern.net/blog</link>
	<description>my little blog</description>
	<lastBuildDate>Mon, 24 May 2010 15:12:08 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to make a light tracker using arduino &amp; photoresistors! by Mr. K</title>
		<link>http://stigern.net/blog/?p=103&#038;cpage=1#comment-5301</link>
		<dc:creator>Mr. K</dc:creator>
		<pubDate>Mon, 24 May 2010 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=103#comment-5301</guid>
		<description>Man SWEET tutorial, I am thinking of sharing this with my electronics class! Thanks a lot Stigern!</description>
		<content:encoded><![CDATA[<p>Man SWEET tutorial, I am thinking of sharing this with my electronics class! Thanks a lot Stigern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a light tracker using arduino &amp; photoresistors! by ironEngineer</title>
		<link>http://stigern.net/blog/?p=103&#038;cpage=1#comment-5042</link>
		<dc:creator>ironEngineer</dc:creator>
		<pubDate>Sat, 01 May 2010 10:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=103#comment-5042</guid>
		<description>Hii All,

The code is perfect but I will make a 3D solar tracking system.So I need more than 2 ldr to read the brıghtness.But arduino has only 6 analog inputs.So I used a 4051 analog mux.Basıcally all the procedure is the same but I cannot read the brıhtness values through the ldrs . 
   At the end . I want to control the servo according to the ldr values. 
   How can I read the brıhtness values through the ldrs . 
 help meee pleaese thanks .</description>
		<content:encoded><![CDATA[<p>Hii All,</p>
<p>The code is perfect but I will make a 3D solar tracking system.So I need more than 2 ldr to read the brıghtness.But arduino has only 6 analog inputs.So I used a 4051 analog mux.Basıcally all the procedure is the same but I cannot read the brıhtness values through the ldrs .<br />
   At the end . I want to control the servo according to the ldr values.<br />
   How can I read the brıhtness values through the ldrs .<br />
 help meee pleaese thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a light tracker using arduino &amp; photoresistors! by ryan</title>
		<link>http://stigern.net/blog/?p=103&#038;cpage=1#comment-4863</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=103#comment-4863</guid>
		<description>when I plug in the servo it fail,, it chortes out,, te whole arduinoo?....
grtz</description>
		<content:encoded><![CDATA[<p>when I plug in the servo it fail,, it chortes out,, te whole arduinoo?&#8230;.<br />
grtz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide: How to make a 9g micro servo continuous by Paul</title>
		<link>http://stigern.net/blog/?p=96&#038;cpage=1#comment-4846</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=96#comment-4846</guid>
		<description>Great guide, my mod worked first time.
The decent level of speed control available is an unexpected bonus :)</description>
		<content:encoded><![CDATA[<p>Great guide, my mod worked first time.<br />
The decent level of speed control available is an unexpected bonus <img src='http://stigern.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new Serial LCD arrived! by Tobias</title>
		<link>http://stigern.net/blog/?p=134&#038;cpage=1#comment-3488</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=134#comment-3488</guid>
		<description>Nice Menu!
I am currently trying to write my own arduino menu,would it be possible have a look on your code?
It would help me allot.
THX</description>
		<content:encoded><![CDATA[<p>Nice Menu!<br />
I am currently trying to write my own arduino menu,would it be possible have a look on your code?<br />
It would help me allot.<br />
THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: Showing CPU load with 9 leds! by Stigern</title>
		<link>http://stigern.net/blog/?p=127&#038;cpage=1#comment-3480</link>
		<dc:creator>Stigern</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=127#comment-3480</guid>
		<description>Xtrykr: The source code is in the .rar folder.

Adam: Nah, never bothered, got 500 very cheap from a shop. So if someone goes then too bad :P</description>
		<content:encoded><![CDATA[<p>Xtrykr: The source code is in the .rar folder.</p>
<p>Adam: Nah, never bothered, got 500 very cheap from a shop. So if someone goes then too bad <img src='http://stigern.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: Showing CPU load with 9 leds! by Xtrykr</title>
		<link>http://stigern.net/blog/?p=127&#038;cpage=1#comment-3468</link>
		<dc:creator>Xtrykr</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=127#comment-3468</guid>
		<description>Hi, I am running your CPU Loader app and for some reason it is bombarding the serial with CPU load day like every ms, is there a way to set it so that it only sends an update every 5 seconds? Otherwise, nice app! Do you have source code to your CPU load app? Would be much appreciated/ Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I am running your CPU Loader app and for some reason it is bombarding the serial with CPU load day like every ms, is there a way to set it so that it only sends an update every 5 seconds? Otherwise, nice app! Do you have source code to your CPU load app? Would be much appreciated/ Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: Showing CPU load with 9 leds! by Adam</title>
		<link>http://stigern.net/blog/?p=127&#038;cpage=1#comment-3407</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=127#comment-3407</guid>
		<description>You really should use some resistors with those leds...</description>
		<content:encoded><![CDATA[<p>You really should use some resistors with those leds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Stein</title>
		<link>http://stigern.net/blog/?page_id=2&#038;cpage=1#comment-3307</link>
		<dc:creator>Stein</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-3307</guid>
		<description>Kan noen vennligst sende stakkar julius en mail?:P</description>
		<content:encoded><![CDATA[<p>Kan noen vennligst sende stakkar julius en mail?:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New stuff arrvied! :D by Combox</title>
		<link>http://stigern.net/blog/?p=170&#038;cpage=1#comment-3253</link>
		<dc:creator>Combox</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://stigern.net/blog/?p=170#comment-3253</guid>
		<description>it’s only one-way communication</description>
		<content:encoded><![CDATA[<p>it’s only one-way communication</p>
]]></content:encoded>
	</item>
</channel>
</rss>
